<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Interactive Marketing Agency &#124; Atlanta, Ga</title>
	<atom:link href="http://www.interactivemarketing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactivemarketing.net</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 10:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Web Strategy and Planning</title>
		<link>http://www.interactivemarketing.net/web-strategy-and-planning/</link>
		<comments>http://www.interactivemarketing.net/web-strategy-and-planning/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:40:16 +0000</pubDate>
		<dc:creator>susannah</dc:creator>
				<category><![CDATA[Best Strategies]]></category>

		<guid isPermaLink="false">http://www.interactivemarketing.net/?p=4328</guid>
		<description><![CDATA[Web Strategy and Planning • The most successful websites are ones where the web designer understood the client’s web strategy before they started to build the website. Here, we&#8217;ll discuss ways to better optimize your web strategy with your client. We&#8217;ll discuss: • Business Strategy • Target [...]]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/web-strategy-and-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Web Marketing Campaign Management Company Roswell GA</title>
		<link>http://www.interactivemarketing.net/b2b-web-marketing-campaign-management-company-roswell-ga/</link>
		<comments>http://www.interactivemarketing.net/b2b-web-marketing-campaign-management-company-roswell-ga/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.interactivemarketing.net/b2b-web-marketing-campaign-management-company-roswell-ga/</guid>
		<description><![CDATA[Hello! Welcome to our page and congrats on finding the BEST Interactive Marketing Agency around. We&#8217;re an Atlanta based B2B Interactive Marketing agency that will assist you and your business build strong marketing techniques that engage and track prospects, build brandquality, and discover/nurture the most qualified prospects [...]]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/b2b-web-marketing-campaign-management-company-roswell-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Interactive Marketing Campaign Management Agency Roswell GA</title>
		<link>http://www.interactivemarketing.net/business-interactive-marketing-campaign-management-agency-roswell-ga/</link>
		<comments>http://www.interactivemarketing.net/business-interactive-marketing-campaign-management-agency-roswell-ga/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.interactivemarketing.net/business-interactive-marketing-campaign-management-agency-roswell-ga/</guid>
		<description><![CDATA[Hello! Welcome to our page and congrats on finding the BEST Interactive Marketing Agency available. We&#8217;re an Atlanta based B2B Online Marketing agency that will help you and your business build solid marketing techniques that engage and track prospects, create brand quality, and find/nurture the most qualified [...]]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/business-interactive-marketing-campaign-management-agency-roswell-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buffett Invested in IBM: It’s Not Tech, It’s the Support</title>
		<link>http://www.interactivemarketing.net/why-buffett-invested-in-ibm-it%e2%80%99s-not-tech-it%e2%80%99s-the-support/</link>
		<comments>http://www.interactivemarketing.net/why-buffett-invested-in-ibm-it%e2%80%99s-not-tech-it%e2%80%99s-the-support/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:16:44 +0000</pubDate>
		<dc:creator>Jesse Noyes</dc:creator>
				<category><![CDATA[Eloqua Marketing Automation]]></category>
		<category><![CDATA[Latest Across the Web]]></category>
		<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://blog.eloqua.com/?p=7995</guid>
		<description><![CDATA[<span>by Jesse Noyes &#124; <a href="http://twitter.com/intent/tweet?text=Why+Buffett+Invested+in+IBM:+It%E2%80%99s+Not+Tech,+It%E2%80%99s+the+Support+http://elq.to/vpz1Yl%20via%20@eloqua"><img src="http://blog.eloqua.com/wp-content/plugins/sociable-eloqua/images/twitter.png" border="0" />Tweet this</a></span><span>by Jesse Noyes &#124; <a href="http://twitter.com/intent/tweet?text=Why+Buffett+Invested+in+IBM:+It%E2%80%99s+Not+Tech,+It%E2%80%99s+the+Support+http://elq.to/vpz1Yl%20via%20@eloqua"><img src="http://blog.eloqua.com/wp-content/plugins/sociable-eloqua/images/twitter.png" border="0" />Tweet this</a></span>IBM is enjoying the effect of the “Buffett Bounce,” after the billionaire investor, Warren&#8230;<p><a href="http://blog.eloqua.com/buffett-ibm/">Why Buffett Invested in IBM: It’s Not Tech, It’s the Support</a> is from Eloqua’s It’s All About Revenue, a Blog Covering <a href="http://blog.eloqua.com">Business To Business Marketing</a></p>]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/why-buffett-invested-in-ibm-it%e2%80%99s-not-tech-it%e2%80%99s-the-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.eloqua.com/wp-content/uploads/2011/11/10780491-warrenbuffett-155x155.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Measuring the Value of Soft Skills Programs</title>
		<link>http://www.interactivemarketing.net/measuring-the-value-of-soft-skills-programs/</link>
		<comments>http://www.interactivemarketing.net/measuring-the-value-of-soft-skills-programs/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:08:00 +0000</pubDate>
		<dc:creator>Kyle Lagunas</dc:creator>
				<category><![CDATA[Latest Across the Web]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Automation Software]]></category>

		<guid isPermaLink="false">http://blog.softwareadvice.com/?p=15724</guid>
		<description><![CDATA[Soft skills are what’s needed to bridge the gap between good and great employees. The challenge, of course, is creating objective ways to measure things that are really subjective. There are a few things to keep in mind when measuring soft skills programs, and tools that can simplify information gathering and analysis.]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/measuring-the-value-of-soft-skills-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google BigQuery Service: Big data analytics at Google speed</title>
		<link>http://www.interactivemarketing.net/google-bigquery-service-big-data-analytics-at-google-speed/</link>
		<comments>http://www.interactivemarketing.net/google-bigquery-service-big-data-analytics-at-google-speed/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:30:00 +0000</pubDate>
		<dc:creator>Jeremy Milo, Google Apps Marketing Manager</dc:creator>
				<category><![CDATA[Google Enterprise]]></category>
		<category><![CDATA[Latest Across the Web]]></category>

		<guid isPermaLink="false">http://www.interactivemarketing.net/?guid=59ed2a0b71fb022da47d615fd38208aa</guid>
		<description><![CDATA[Posted by Ju-kay Kwek, Product Manager

(Cross-posted on the Google App Engine Blog and the Google Code Blog.) 

Rapidly crunching terabytes of big data can lead to better business decisions, but this has traditionally required tremendous IT investment...]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/google-bigquery-service-big-data-analytics-at-google-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>More flexible mobile device management with Google Apps</title>
		<link>http://www.interactivemarketing.net/more-flexible-mobile-device-management-with-google-apps/</link>
		<comments>http://www.interactivemarketing.net/more-flexible-mobile-device-management-with-google-apps/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:29:00 +0000</pubDate>
		<dc:creator>Jeremy Milo, Google Apps Marketing Manager</dc:creator>
				<category><![CDATA[Google Enterprise]]></category>
		<category><![CDATA[Latest Across the Web]]></category>

		<guid isPermaLink="false">http://www.interactivemarketing.net/?guid=d0091092ecece6e2055fab295b0fe77e</guid>
		<description><![CDATA[Posted by Hong Zhang, Software Engineer

These days it’s commonplace for employees to bring personal mobile devices to work, expecting to get all kinds of business done on-the-go, and this can be both a blessing and a challenge to IT managers.  The i...]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/more-flexible-mobile-device-management-with-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>What’s the Difference Between MRP and Production Planning and Scheduling?</title>
		<link>http://www.interactivemarketing.net/what%e2%80%99s-the-difference-between-mrp-and-production-planning-and-scheduling/</link>
		<comments>http://www.interactivemarketing.net/what%e2%80%99s-the-difference-between-mrp-and-production-planning-and-scheduling/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:21:03 +0000</pubDate>
		<dc:creator>Derek Singleton</dc:creator>
				<category><![CDATA[Latest Across the Web]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Automation Software]]></category>

		<guid isPermaLink="false">http://blog.softwareadvice.com/?p=15711</guid>
		<description><![CDATA[In today’s competitive manufacturing environment, it’s more important than ever to use information technology to drive efficiencies. Deploying the right manufacturing software - either material requirements planning (MRP) or production planning and scheduling - is particularly important when it comes to planning.]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/what%e2%80%99s-the-difference-between-mrp-and-production-planning-and-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 x 7 phone support for all issues and all business customers</title>
		<link>http://www.interactivemarketing.net/24-x-7-phone-support-for-all-issues-and-all-business-customers/</link>
		<comments>http://www.interactivemarketing.net/24-x-7-phone-support-for-all-issues-and-all-business-customers/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:09:00 +0000</pubDate>
		<dc:creator>echa</dc:creator>
				<category><![CDATA[Google Enterprise]]></category>
		<category><![CDATA[Latest Across the Web]]></category>

		<guid isPermaLink="false">http://www.interactivemarketing.net/?guid=859b62e4d9ff9796bf39b36b7d5f6e7e</guid>
		<description><![CDATA[Posted by Jocelyn Ding, Vice President, Google Enterprise OperationsSince we launched Google Apps for Business in 2007, we’ve been working hard to build a global support offering that’s responsive to the needs of our business customers. In the earl...]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/24-x-7-phone-support-for-all-issues-and-all-business-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Your Search Results on the Map Instantly</title>
		<link>http://www.interactivemarketing.net/putting-your-search-results-on-the-map-instantly/</link>
		<comments>http://www.interactivemarketing.net/putting-your-search-results-on-the-map-instantly/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:52:00 +0000</pubDate>
		<dc:creator>Rob Gray</dc:creator>
				<category><![CDATA[Google Enterprise]]></category>
		<category><![CDATA[Latest Across the Web]]></category>

		<guid isPermaLink="false">http://www.interactivemarketing.net/?guid=36aa0b2cffb7be100161f504e10d059e</guid>
		<description><![CDATA[Guest Posted by Eliot Danner from Reperio Concepts

From large Government departments through to small local realty companies, geographic information can be extremely valuable to organizations. However, this useful information often ends up trapped in ...]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/putting-your-search-results-on-the-map-instantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>What is Newsjacking?</title>
		<link>http://www.interactivemarketing.net/what-is-newsjacking/</link>
		<comments>http://www.interactivemarketing.net/what-is-newsjacking/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:00:29 +0000</pubDate>
		<dc:creator>Joe Chernov</dc:creator>
				<category><![CDATA[Eloqua Marketing Automation]]></category>
		<category><![CDATA[Latest Across the Web]]></category>
		<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://blog.eloqua.com/?p=7968</guid>
		<description><![CDATA[<span>by Joe Chernov &#124; <a href="http://twitter.com/intent/tweet?text=What+is+Newsjacking?+http://elq.to/vJdw88%20via%20@eloqua"><img src="http://blog.eloqua.com/wp-content/plugins/sociable-eloqua/images/twitter.png" border="0" />Tweet this</a></span><span>by Joe Chernov &#124; <a href="http://twitter.com/intent/tweet?text=What+is+Newsjacking?+http://elq.to/vJdw88%20via%20@eloqua"><img src="http://blog.eloqua.com/wp-content/plugins/sociable-eloqua/images/twitter.png" border="0" />Tweet this</a></span>Earlier this morning, marketing author and advisor (to Eloqua, among others) <a href="http://www.davidmeermanscott.com/">David Meerman</a>&#8230;<p><a href="http://blog.eloqua.com/what-is-newsjacking/">What is Newsjacking?</a> is from Eloqua’s It’s All About Revenue, a Blog Covering <a href="http://blog.eloqua.com">Business To Business Marketing</a></p>]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/what-is-newsjacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.eloqua.com/wp-content/uploads/2011/11/Newsjacking-cover-155x155.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>5 Tips to Keep Your Content Sticky and Your Bounce Rate Low</title>
		<link>http://www.interactivemarketing.net/5-tips-to-keep-your-content-sticky-and-your-bounce-rate-low/</link>
		<comments>http://www.interactivemarketing.net/5-tips-to-keep-your-content-sticky-and-your-bounce-rate-low/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:30:01 +0000</pubDate>
		<dc:creator>Jason Miller</dc:creator>
				<category><![CDATA[Latest Across the Web]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketo Marketing Automation]]></category>

		<guid isPermaLink="false">http://blog.marketo.com/?p=15338</guid>
		<description><![CDATA[Relevant posts based on targeted keywords will keep your content from disappointing; following these tips will encourage visitors to stick around longer.]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/5-tips-to-keep-your-content-sticky-and-your-bounce-rate-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In StomperNet – November 14, 2011</title>
		<link>http://www.interactivemarketing.net/this-week-in-stompernet-%e2%80%93-november-14-2011/</link>
		<comments>http://www.interactivemarketing.net/this-week-in-stompernet-%e2%80%93-november-14-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:31:33 +0000</pubDate>
		<dc:creator>StomperNet</dc:creator>
				<category><![CDATA[Latest Across the Web]]></category>
		<category><![CDATA[Stompernet]]></category>

		<guid isPermaLink="false">http://www.stompernet.com/blog/?p=3790</guid>
		<description><![CDATA[This is the appeal of fast food when you travel:  you know what you will get. The reason that you are able to get food that tastes almost the same with almost the same service anywhere you go is because of the systems in place.]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/this-week-in-stompernet-%e2%80%93-november-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart: The Summer of the Small Business Social Boom</title>
		<link>http://www.interactivemarketing.net/chart-the-summer-of-the-small-business-social-boom/</link>
		<comments>http://www.interactivemarketing.net/chart-the-summer-of-the-small-business-social-boom/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 12:55:33 +0000</pubDate>
		<dc:creator>Egan Cheung</dc:creator>
				<category><![CDATA[Eloqua Marketing Automation]]></category>
		<category><![CDATA[Latest Across the Web]]></category>
		<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://blog.eloqua.com/?p=7961</guid>
		<description><![CDATA[<span>by Egan Cheung &#124; <a href="http://twitter.com/intent/tweet?text=Chart:+The+Summer+of+the+Small+Business+Social+Boom+http://elq.to/srsGqF%20via%20@eloqua"><img src="http://blog.eloqua.com/wp-content/plugins/sociable-eloqua/images/twitter.png" border="0" />Tweet this</a></span><span>by Egan Cheung &#124; <a href="http://twitter.com/intent/tweet?text=Chart:+The+Summer+of+the+Small+Business+Social+Boom+http://elq.to/srsGqF%20via%20@eloqua"><img src="http://blog.eloqua.com/wp-content/plugins/sociable-eloqua/images/twitter.png" border="0" />Tweet this</a></span>This summer, traffic from social websites stayed fairly constant for  many of our customers,&#8230;<p><a href="http://blog.eloqua.com/small-business-social-media/">Chart: The Summer of the Small Business Social Boom</a> is from Eloqua’s It’s All About Revenue, a Blog Covering <a href="http://blog.eloqua.com">Business To Business Marketing</a></p>]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/chart-the-summer-of-the-small-business-social-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.eloqua.com/wp-content/uploads/2011/11/COTW Vol 28 2011-11-11-155x155.png" length="" type="image/png" />
		</item>
		<item>
		<title>Bringing the cloud to life, live on the web: Atmosphere 2011</title>
		<link>http://www.interactivemarketing.net/bringing-the-cloud-to-life-live-on-the-web-atmosphere-2011/</link>
		<comments>http://www.interactivemarketing.net/bringing-the-cloud-to-life-live-on-the-web-atmosphere-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:00:00 +0000</pubDate>
		<dc:creator>Ashley Chandler</dc:creator>
				<category><![CDATA[Google Enterprise]]></category>
		<category><![CDATA[Latest Across the Web]]></category>

		<guid isPermaLink="false">http://www.interactivemarketing.net/?guid=1f9757d2847842948910402456054eb3</guid>
		<description><![CDATA[Posted by Amit Singh, Vice President of EnterpriseWhat’s the first thing you do when you wake up in the morning? Maybe check the news on your tablet, then send a couple of emails on your smartphone before jumping on a video call with a colleague. It]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/bringing-the-cloud-to-life-live-on-the-web-atmosphere-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>How Marketing Automation is Transforming B2B Marketing</title>
		<link>http://www.interactivemarketing.net/how-marketing-automation-is-transforming-b2b-marketing/</link>
		<comments>http://www.interactivemarketing.net/how-marketing-automation-is-transforming-b2b-marketing/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:47:02 +0000</pubDate>
		<dc:creator>Rick Siegfried</dc:creator>
				<category><![CDATA[Best of the Wall]]></category>
		<category><![CDATA[Latest Across the Web]]></category>
		<category><![CDATA[Marketo Marketing Automation]]></category>
		<category><![CDATA[Marketo Resources]]></category>

		<guid isPermaLink="false">http://www.marketo.com/b2b-marketing-resources/?p=7706</guid>
		<description><![CDATA[In this webinar recording with Elizabeth Smyth and Andrew Connell, learn how marketing automation is all about automating the routine and repeatable tasks associated with lead management, lead nurturing, lead scoring, and creating and maintaining a marketing lead database.]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/how-marketing-automation-is-transforming-b2b-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Lacking in Today’s Business Intelligence Software</title>
		<link>http://www.interactivemarketing.net/what%e2%80%99s-lacking-in-today%e2%80%99s-business-intelligence-software/</link>
		<comments>http://www.interactivemarketing.net/what%e2%80%99s-lacking-in-today%e2%80%99s-business-intelligence-software/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:42:38 +0000</pubDate>
		<dc:creator>Jaime Brugueras</dc:creator>
				<category><![CDATA[Latest Across the Web]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Automation Software]]></category>

		<guid isPermaLink="false">http://blog.softwareadvice.com/?p=15693</guid>
		<description><![CDATA[Business intelligence (BI) tools extract and analyze important business data, providing companies the information they need to make well-informed, fact-based decisions. However, many tools in the BI market are lacking. Jaime Brugueras explores this issue and suggests ways that BI tools can be improved to offer real benefits.]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/what%e2%80%99s-lacking-in-today%e2%80%99s-business-intelligence-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Insights with Google is out of beta and packing a data punch</title>
		<link>http://www.interactivemarketing.net/think-insights-with-google-is-out-of-beta-and-packing-a-data-punch/</link>
		<comments>http://www.interactivemarketing.net/think-insights-with-google-is-out-of-beta-and-packing-a-data-punch/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:03:00 +0000</pubDate>
		<dc:creator>Katie Wasilenko</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Latest Across the Web]]></category>

		<guid isPermaLink="false">http://www.interactivemarketing.net/?guid=552fdb722da498138b2868337f1c0863</guid>
		<description><![CDATA[Quick pop quiz:1. Based on search history, in what month does consumer demand for pretzels peak?2. Search adds how much (in $) to the world’s GDP?3. In 2011, what percent of people dreamed and brainstormed about their next vacation?4. What percent of...]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/think-insights-with-google-is-out-of-beta-and-packing-a-data-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>CMO Perspectives on Social Marketing ROI</title>
		<link>http://www.interactivemarketing.net/cmo-perspectives-on-social-marketing-roi/</link>
		<comments>http://www.interactivemarketing.net/cmo-perspectives-on-social-marketing-roi/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:32:13 +0000</pubDate>
		<dc:creator>Rick Siegfried</dc:creator>
				<category><![CDATA[Latest Across the Web]]></category>
		<category><![CDATA[Marketo Marketing Automation]]></category>
		<category><![CDATA[Marketo Resources]]></category>

		<guid isPermaLink="false">http://www.marketo.com/b2b-marketing-resources/?p=7798</guid>
		<description><![CDATA[In this special report, CMO Perspectives on Social Media Marketing ROI, find out how CMOs are overcoming the challenge of social media monetization, their perception of social marketing’s ability to produce ROI, and how they are measuring it.]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/cmo-perspectives-on-social-marketing-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us on the Google Enterprise +page</title>
		<link>http://www.interactivemarketing.net/join-us-on-the-google-enterprise-page/</link>
		<comments>http://www.interactivemarketing.net/join-us-on-the-google-enterprise-page/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:15:00 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Google Enterprise]]></category>
		<category><![CDATA[Latest Across the Web]]></category>

		<guid isPermaLink="false">http://www.interactivemarketing.net/?guid=3eca23af82d6127924acd938c1975086</guid>
		<description><![CDATA[Posted by Chris Farinacci, Global Marketing Director, Google Enterprise One of the most rewarding aspects of my job is meeting with customers and learning how they’re using our products to change the way they work on the web. In this spirit, today I]]></description>
		<wfw:commentRss>http://www.interactivemarketing.net/join-us-on-the-google-enterprise-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

